text here

  • text here text here text here
  • text here text here text here
Perticular. Unit DREX- 80 DREX- 90 DREX- 100 DREX- 110
Screw diameter mm 80 90 100 110
L/D RATIO L/D 28 :1 28 :1 28 :1 28 :1
Main Extruder AC motor kw 15.00 22.25 37.25 45.00
Output in LLDPE Virgin granules. Kgs/ hr 100 To 120 150 To 160 200 To 210 250 To 300
Total Load kw 21.00 30.00 45.00 60.00
Floor space Required :L X B X H IN ft Feet 25 x 6 x 6 28 x 6 x 6 30 x 6 x 6 ft 35 x 6 x 6 ft